Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1047 Mayson Turner Road 3 2 1,500 $395,000 $263
2195 Penelope Street 3 2 1,232 $269,900 $219
3182 Cherry Valley Se Drive 5 2 2,375 $369,900 $155
2485 Perkerson Sw Road 3 2 1,073 $215,000 $200
2518 W Wesley Nw Road 4 7 N/A $35,000,000 Unknown
2100 Tiger Flowers Nw Drive 3 2 1,025 $274,900 $268
5380 Koweta Road 4 3 3,050 $309,900 $101
446 Robinson Se Avenue 3 2 2,130 $699,000 $328
1064 Ira Sw Street N/A N/A N/A $230,000 Unknown
4197 English Oak Drive 5 3 2,246 $415,000 $184
337 Dargan Sw Place 3 2 1,788 $435,000 $243
5213 Kingswood Circle 3 2 1,044 $90,000 $86
5170 Chamblee Dunwoody Road 4 3 2,100 $665,000 $316
431 Pomona Sw Circle 3 1 1,023 $230,000 $224
1784 Willis Mill Sw Road 2 1 1,380 $200,000 $144
570 Elden Drive 5 4 3,156 $759,350 $240
200 Montgomery Ferry Drive Unit 31 1 1 650 $279,900 $430
274 Oak Se Drive 3 2 1,325 $309,000 $233
2542 Stafford Place 3 2 1,641 $395,000 $240
87 Peachtree Sw Street Unit 504 2 2 1,500 $339,500 $226
2222 Peachtree Nw Road Unit B6 1 1 878 $219,500 $250
2240 Medfield Ne Trail 3 2 N/A $382,000 Unknown
675 Albert Nw Street 5 2 1,366 $240,900 $176
988 Harte Sw Drive 6 5 3,317 $685,000 $206
2491 Crestdale Circle 3 3 1,617 $359,000 $222
Average: 3.0 2.2 1,856 $536,010 $259
Viewing 1 - 25 of 1841
Viewing 1 - 25 of 1841
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2981 Mccully Ne Drive 4 3 2,443 $579,900 $237
238 Anderson Avenue N/A N/A N/A $500,000 Unknown
2318 Browns Mill Se Road 3 2 1,495 $319,900 $213
1077 Rosewood Ne Drive 2 2 1,408 $1,095,000 $777
3150 Glenrose Sw Court 3 2 1,404 $275,000 $195
1215 E Beechwood Nw Drive 4 4 N/A $2,150,000 Unknown
3514 Cochise Se Drive 4 3 2,798 $1,395,000 $498
1639 Briarcliff Ne Road Unit 8 2 1 988 $220,000 $222
1340 Peachtree Battle Nw Avenue 4 3 2,671 $1,295,000 $484
1124 Wyland Drive Southwest 3 1 1,171 $173,900 $148
619 Katy Creek 6 8 6,681 $2,000,000 $299
2604 Campbellton Sw Road Unit 2C 2 2 1,024 $139,900 $136
644 Church Nw Street 4 2 1,080 $299,900 $277
2374 Woodcastle Lane 3 2 1,576 $235,000 $149
2557 Tilson Se Drive 3 2 1,633 $299,900 $183
3068 Peachtree Ne Drive 4 4 3,850 $1,695,000 $440
2285 Peachtree Road Unit 802 1 1 703 $140,000 $199
1510 Metropolitan Sw Parkway 4 4 1,959 $180,000 $91
1439 Allegheny Sw Street 3 1 1,454 $139,900 $96
3467 Valley Ridge Terrace 4 3 N/A $390,000 Unknown
2081 Glenwood Se Avenue 2 1 1,066 $350,000 $328
2070 Fairhaven Ne Circle 3 2 1,996 $925,000 $463
2238 Pinecliff Ne Drive 4 3 2,598 $585,000 $225
841 Wesley Nw Drive 3 3 2,724 $1,450,000 $532
2831 Galahad Ne Drive 4 4 N/A $750,000 Unknown
Average: 3.2 2.3 1,829 $505,425 $248
Viewing 1 - 25 of 306
Viewing 1 - 25 of 306
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1171 E Rock Springs Ne Road Unit A 1 1 950 $1,150 $1,150 $1.21 10/30/26
818 Durant Ne Place 2 1 N/A $675,000 $550,000 Unknown 10/29/26
227 Upshaw Sw Street 3 2 1,444 $260,000 $252,500 $174 10/29/26
1248 Lucile Sw Avenue 3 2 1,696 $525,000 $525,000 $309 10/29/26
196 Reinhardt Se Street Unit A 2 2 960 $388,900 $379,500 $395 10/29/26
2584 Chamblee Tucker Road 3 1 1,301 $225,000 $250,500 $192 10/28/26
360 Eureka Ne Drive 3 2 1,900 $1,095,000 $1,185,000 $623 10/28/26
262 Daniel Se Avenue 5 3 3,000 $995,000 $995,000 $331 10/28/26
4514 Georgia Nw Avenue 3 1 7,405 $200,000 $160,000 $21 10/28/26
3544 Rockhaven Ne Circle 5 5 3,782 $1,150,000 $1,135,000 $300 10/28/26
1230 Briarwood Ne Drive 4 2 2,096 $720,000 $737,000 $351 10/27/26
2359 Baywood Se Drive 3 1 1,175 $229,000 $229,000 $194 10/27/26
2203 Tiger Flowers Nw Drive 4 2 1,500 $146,000 $105,000 $70 10/27/26
3042 Cottonwood Se Drive 3 2 1,014 $225,000 $225,000 $221 10/27/26
2461 Baywood Drive 2 1 1,201 $115,000 $105,000 $87 10/26/26
1779 S Gordon Sw Street 2 1 1,609 $135,000 $172,000 $106 10/26/26
2579 Whiteleigh Ne Drive 4 3 3,199 $485,000 $475,000 $148 10/26/26
1158 Beech Haven Ne Road 3 2 2,393 $789,900 $800,000 $334 10/26/26
751 Briar Park Ne Court 3 3 2,200 $1,200,000 $1,180,000 $536 10/26/26
1780 Merton Ne Road 4 6 6,858 $2,495,000 $2,350,000 $342 10/26/26
3544 Mount Gilead Sw Road 3 2 1,456 $220,000 $220,000 $151 10/26/26
3479 Meadowlane Sw Place 3 2 1,379 $110,000 $65,000 $47 10/26/26
282 Willis Mill Sw Road 3 2 1,406 $275,000 $270,000 $192 10/26/26
3068 Cherry Blossom Lane 6 3 3,380 $515,000 $511,000 $151 10/26/26
1405 Hartford Sw Avenue 5 2 1,879 $385,000 $385,000 $204 10/26/26
Average: 3.2 2.4 1,948 $597,368 $589,543 $277
Viewing 1 - 25 of 2033
Viewing 1 - 25 of 2033

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!