Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
563 Parkway Ne Drive 3 2 1,596 $624,900 $391
2818 Harlan Drive 3 2 1,420 $175,000 $123
346 Carpenter Drive Unit 72 2 2 1,284 $222,000 $172
701 Pryor Sw Street Unit 5 3 5 2,000 $495,000 $247
119 Polar Rock Sw Road 2 1 750 $189,000 $252
1815 Monroe Ne Drive 4 3 1,831 $650,000 $354
2345 Country Club Sw Lane 4 3 2,198 $300,000 $136
1026 Astor Sw Avenue 3 2 1,116 $319,000 $285
3488 Cardinal Drive 3 3 1,421 $289,900 $204
1345 Stirling Nw Court 2 3 1,832 $475,900 $259
2466 Sw Old Hapeville Sw Road 3 2 1,128 $255,000 $226
10 Perimeter Summit Ne Boulevard Unit 4213 1 1 648 $120,000 $185
1174 Brookstone Road 3 3 N/A $225,000 Unknown
465 Holly Nw Street 3 2 1,557 $325,000 $208
1030 Coleman Sw Street 3 3 2,352 $579,000 $246
3795 King Edward Sw Trail 3 3 1,586 $284,900 $179
3145 Hazelwood Sw Drive 3 3 1,533 $220,000 $143
245 Amal Sw Drive Unit 5005 2 2 N/A $199,000 Unknown
140 Color Circle 2 2 1,120 $390,000 $348
979 Billings Se Avenue 4 2 1,248 $254,990 $204
3655 Habersham Ne Road Unit 227 2 2 981 $251,000 $255
1184 Metropolitan Sw Parkway 3 2 1,664 $335,000 $201
4313 Ben Hill Road 3 2 1,736 $295,000 $169
1770 S Olympian Sw Way 3 2 1,500 $377,000 $251
2431 Norwood Park Crossing 3 3 1,836 $382,500 $208
Average: 3.2 2.7 1,921 $355,381 $210
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2844 Oldknow Nw Drive 3 3 1,958 $450,000 $229
5515 Forest Downs Circle Circle 3 3 1,418 $244,000 $172
2052 Brannen Se Road 3 2 1,588 $250,000 $157
327 3rd Ne Street Unit 1 1 1 N/A $125,000 Unknown
1643 Jackson Nw Way 3 3 2,088 $300,000 $143
Average: 2.6 2.4 1,763 $273,800 $175
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2401 Bigwood Trail 3 3 1,460 $179,900 $186,900 $128 7/8/26
1598 Athens Avenue 4 4 3,490 $619,000 $610,000 $174 6/30/26
1303 Hill Se Street 4 3 1,776 $440,000 $450,000 $253 6/11/26
1370 Sw Loch Lomond Sw Trail 4 3 1,720 $185,000 $222,461 $129 3/2/26
No address 3 2 1,500 $220,000 $220,000 $146 2/27/26
Average: 3.6 3.0 1,989 $328,780 $337,872 $166
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated