Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
488 Mcwilliams Se Avenue 3 2 1,410 $500,000 $354
6397 Dekeon Drive 4 3 2,620 $265,000 $101
26204 Plantation Ne Drive 3 2 1,720 $299,900 $174
2040 Sandtown Sw Road 3 2 2,045 $250,000 $122
833 Humphries Street 4 3 2,475 $539,000 $217
112 Rogers Ne Street Unit 202 1 1 403 $179,900 $446
4760 Holly Grape Drive 4 3 3,244 $415,000 $127
2147 Briarwillow Drive 6 8 8,895 $2,250,000 $252
2795 Deerwood Sw Lane 3 3 1,470 $209,900 $142
545 New Haven Sw Court 8 7 5,519 $699,900 $126
346 Carpenter Drive Unit 72 2 2 1,284 $200,000 $155
701 Pryor Sw Street Unit 5 3 5 2,000 $430,000 $215
119 Polar Rock Sw Road 2 1 750 $189,000 $252
1815 Monroe Ne Drive 4 3 1,831 $599,999 $327
2345 Country Club Sw Lane 4 3 2,198 $300,000 $136
1026 Astor Sw Avenue 3 2 1,116 $319,000 $285
3488 Cardinal Drive 3 3 1,421 $249,900 $175
1345 Stirling Nw Court 2 3 1,832 $445,900 $243
2466 Sw Old Hapeville Sw Road 3 2 1,128 $255,000 $226
10 Perimeter Summit Ne Boulevard Unit 4213 1 1 648 $138,500 $213
1174 Brookstone Road 3 3 N/A $225,000 Unknown
1030 Coleman Sw Street 3 3 2,352 $579,000 $246
245 Amal Sw Drive Unit 5005 2 2 N/A $185,000 Unknown
140 Color Circle 2 2 1,120 $390,000 $348
3655 Habersham Ne Road Unit 227 2 2 981 $235,000 $239
Average: 3.2 2.8 2,175 $400,822 $213
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1385 Plaza Sw Avenue N/A N/A N/A $359,000 Unknown
3795 King Edward Sw Trail 3 3 1,586 $284,900 $179
563 Parkway Ne Drive 3 2 1,596 $624,900 $391
5515 Forest Downs Circle 3 3 1,418 $244,000 $172
3145 Hazelwood Sw Drive 3 3 1,533 $220,000 $143
4313 Ben Hill Road 3 2 1,736 $295,000 $169
327 3rd Ne Street Unit 1 1 1 N/A $125,000 Unknown
3636 Peachtree Ne Road Unit 405 1 2 1,425 $435,000 $305
3930 Demooney Road 7 5 5,872 $445,000 $75
Average: 3.0 2.6 2,166 $336,977 $205
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1643 Jackson Nw Way 3 3 2,088 $300,000 $285,000 $136 7/30/26
2401 Bigwood Trail 3 3 1,460 $179,900 $186,900 $128 7/8/26
1598 Athens Avenue 4 4 3,490 $619,000 $610,000 $174 6/30/26
1303 Hill Se Street 4 3 1,776 $440,000 $450,000 $253 6/11/26
Average: 3.5 3.2 2,203 $384,725 $382,975 $173
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated