Sign up to stay up to date on the Atlanta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1343 Merry Ne Lane 6 6 4,300 $1,850,000 $430
4523 Butner Road N/A N/A N/A $1,650,000 Unknown
4225 Bakers Ferry Sw Road 3 2 1,056 $320,000 $303
741 Frederica Ne Street Unit 23 1 1 479 $172,400 $359
1230 Fowler Street 6 5 N/A $2,499,000 Unknown
40 12th Ne Street Unit 1405 3 3 2,547 $2,950,000 $1,158
1457 Richland Sw Road 3 2 948 $244,000 $257
775 Juniper Ne Street Unit 617 2 2 1,424 $675,000 $474
4037 Conway Valley Nw Road 4 3 3,162 $1,595,000 $504
1502 Eastland Se Road 3 3 1,765 $519,900 $294
3877 Stone Sw Road 3 2 1,080 $294,999 $273
575 Old Cobblestone Drive 5 6 55,060 $3,200,000 $58
1105 Lullwater Road 5 8 6,256 $4,495,000 $718
215 Piedmont Ave Ne, Unit #1809 2 1 1,020 $179,500 $175
2101 Verbena Nw Street 3 3 1,910 $415,000 $217
2731 Riverpine Trail 4 3 2,506 $434,990 $173
2325 Elmwood Se Circle 3 3 1,728 $519,500 $300
3150 Woodwalk Se Drive Unit 3206 2 2 1,195 $250,000 $209
2523 Bradford Ne Square 4 3 1,606 $269,000 $167
750 Park Ne Avenue Unit 18E 2 3 2,262 $829,000 $366
1385 Campbellton Sw Road 3 2 1,140 $299,500 $262
6219 Centennial Run 3 3 2,328 $260,000 $111
2904 Belaire Circle 3 2 1,268 $419,900 $331
456 Parkway Ne Drive Unit 14 3 3 1,935 $614,900 $317
1597 Alder Se Court 4 4 3,100 $975,000 $314
1708 Childerlee Ne Lane 5 4 3,076 $900,000 $292
1544 Boulder Walk Se Way 4 4 4,647 $399,000 $85
3630 Peachtree Ne Road Unit 2409 1 2 995 $599,000 $602
2188 Bicknell Nw Street 3 2 1,200 $319,000 $265
204 Norwood Ne Avenue 3 2 1,150 $610,000 $530
35 Honour Nw Avenue 3 4 2,418 $880,000 $363
1921 Newman Nw Place N/A N/A N/A $60,000 Unknown
300 Peachtree Ne Street Unit 20O 1 1 641 $179,900 $280
No address 2 3 1,369 $449,900 $328
2188 Stockbridge Se Drive 3 2 1,524 $450,000 $295
2178 Bicknell Nw Street 3 2 1,200 $319,000 $265
6996 Zaniah Sw Road 3 3 1,504 $275,000 $182
2148 Village Ne Point 4 4 2,482 $799,000 $321
3519 Prince George Street N/A N/A N/A $999,999 Unknown
1021 Ada Nw Avenue N/A N/A N/A $425,000 Unknown
1292 Beecher Sw Street 3 2 1,050 $219,999 $209
1886 Charles Nw Place 2 1 1,596 $125,000 $78
1772 Terry Mill Se Road 2 1 804 $170,000 $211
2657 Lenox Ne Road Unit P-213 2 2 1,060 $187,900 $177
926 Hughley Circle Unit 1 2 3 1,470 $595,172 $404
652 Timm Valley Ne Road 5 5 4,013 $1,550,000 $386
1074 Mercer Se Street 3 3 2,178 $950,000 $436
4580 Kelden Circle 3 2 N/A $165,000 Unknown
5431 Biltmore Drive 3 3 1,650 $272,000 $164
3040 Peachtree Rd Unit 1205 1 1 633 $209,000 $330
Average: 2.9 2.7 2,127 $633,975 $306
Viewing 1 - 50 of 5455
Viewing 1 - 50 of 5455
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
744 E Side Se Avenue 4 4 2,970 $1,050,000 $353
512 A Rankin Ne Street 3 5 2,993 $1,250,000 $417
490 Stovall Se Street 5 4 3,384 $1,250,000 $369
2266 Carver Drive 3 2 1,300 $284,900 $219
606 Lofty Sw Lane 3 3 1,662 $285,000 $171
521 Perimeter Walk 1 1 1,083 $335,000 $309
371 Grant Se Circle Unit 1823 2 2 1,480 $399,000 $269
10 Claire Se Drive 5 3 1,306 $650,000 $497
1631 Tryon Ne Road 5 3 1,813 $750,000 $413
3390 Heartwood Lane 4 3 1,994 $500,000 $250
4207 Glengary Ne Drive 5 7 5,247 $2,395,000 $456
326 Nelson Sw Street Unit 205 2 1 1,041 $249,000 $239
4100 Paces Se Walk Unit 4101 3 3 1,671 $350,000 $209
1796 Calloway Nw Drive 3 2 1,333 $239,900 $179
1418 Dresden Ne Drive Unit 300 2 3 2,188 $750,000 $342
976 Dean Nw Drive 3 2 1,840 $950,000 $516
1877 Chrysler Ne Drive 3 2 1,745 $630,000 $361
1835 Woodland Hills Nw Avenue 3 4 1,946 $750,000 $385
61 Chester Se Avenue 3 2 1,556 $700,000 $449
1717 N Decatur Ne Road Unit G20 2 2 1,632 $775,000 $474
2910 Old Jonesboro Sw Road 3 2 2,251 $359,900 $159
400 W Peachtree Nw Street Unit 705 1 1 743 $289,900 $390
342 5th Ne Street 4 4 2,862 $1,050,000 $366
2531 Hood Nw Avenue 4 3 2,146 $409,900 $191
410 Utoy Sw Circle 4 4 2,460 $349,900 $142
33 Dunwoody Springs Drive 2 2 1,600 $325,000 $203
511 Creel Lane 3 3 1,372 $200,000 $145
2546 Skyland Ne Trail 3 2 1,998 $890,000 $445
1015 Palmetto Sw Avenue 3 2 1,074 $299,000 $278
700 Penn Ne Avenue 3 3 2,452 $1,279,000 $521
1301 Peachtree Ne Street Unit 2B 4 5 4,563 $3,250,000 $712
663 Delmar Se Avenue 3 2 2,074 $450,000 $216
3501 Roswell Ne Road Unit 501 2 2 966 $189,000 $195
2430 Shenandoah Avenue 2 1 N/A $795,000 Unknown
400 W Peachtree Nw Street Unit 2712 1 1 743 $234,900 $316
1130 Piedmont Ne Avenue Unit 511 2 2 1,411 $699,900 $496
916 Shadowridge Dr Se 3 2 1,600 $600,000 $375
2043 Cambridge Avenue 4 5 4,515 $850,000 $188
1769 8th Street 5 4 4,800 $2,525,000 $526
1567 Steele Drive Nw 2 1 1,188 $549,000 $462
1070 Dill Avenue Unit 203 1 1 640 $170,000 $265
6855 Ramundo Drive 4 2 2,122 $650,000 $306
6380 Stonelake Drive 4 3 3,243 $384,900 $118
403 Holly Nw Street 2 1 1,036 $120,000 $115
1510 W Wesley Nw Road 7 8 N/A $1,900,000 Unknown
1302 Cahaba Sw Drive 4 4 2,420 $430,000 $177
475 Trowgate Lane 5 6 5,560 $999,900 $179
1395 Desoto Sw Avenue 3 2 1,301 $235,000 $180
3878 Donetta Drive 4 3 2,804 $477,190 $170
1803 Kent Avenue 4 5 4,098 $960,000 $234
Average: 3.3 3.0 2,382 $675,796 $277
Viewing 1 - 50 of 862
Viewing 1 - 50 of 862
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5270 N Peachtree N Road 4 3 2,198 $485,000 $470,000 $213 9/15/26
3028 Baker Ridge Nw Drive 3 2 2,352 $349,900 $349,900 $148 9/10/26
810 Highland Green Ne Way 3 4 2,056 $769,000 $755,000 $367 9/10/26
537 Westmeath Sw Drive 3 2 1,312 $315,000 $305,000 $232 9/10/26
5106 Manerdale Se Drive Unit 1 4 4 1,963 $350,000 $345,000 $175 9/10/26
951 Glenwood Se Avenue Unit 1306 3 3 1,878 $555,000 $545,000 $290 9/10/26
597 Gaskill Se Street 1 1 N/A $499,900 $460,000 Unknown 9/10/26
1122 Shepherds Ne Lane 3 2 1,427 $625,000 $625,000 $437 9/9/26
1092 Kirkwood Se Avenue 4 3 2,892 $939,000 $915,000 $316 9/9/26
920 Memorial Se Drive Unit 17 2 2 1,874 $524,999 $512,500 $273 9/9/26
3131 Slaton Nw Drive Unit 28 4 5 3,095 $1,595,000 $1,580,000 $510 9/9/26
4151 Fischer Way 3 4 3,051 $565,000 $555,000 $181 9/9/26
1174 Penny Lane 4 4 1,869 $644,000 $644,000 $344 9/8/26
193 Chestnut Circle Unit 38 3 3 1,306 $510,000 $510,000 $390 9/8/26
1246 University Ne Drive 2 2 1,277 $750,000 $765,000 $599 9/8/26
3758 Vermont Road 6 8 7,556 $3,895,000 $3,865,000 $511 9/8/26
1132 Vista Ne Trail 3 2 1,520 $615,000 $624,000 $410 9/8/26
1150 Collier Nw Road Unit 13D 1 1 794 $149,900 $150,000 $188 9/8/26
860 Peachtree Ne Street Unit 711 1 1 745 $299,000 $283,000 $379 9/8/26
159 Saintvry Way 4 3 2,868 $376,000 $370,000 $129 9/8/26
713 Summit North Ne Drive Unit 713 1 1 859 $172,500 $170,000 $197 9/8/26
3620 Cloudland Nw Drive 6 8 8,000 $2,990,000 $2,700,000 $337 9/8/26
201 Brickworks Ne Circle 2 3 1,308 $599,000 $589,000 $450 9/4/26
1101 Juniper Ne Street Unit 1020 1 1 764 $270,000 $263,500 $344 9/4/26
2901 Lenox Ne Road Unit 902 2 1 1,021 $165,000 $134,000 $131 9/4/26
3481 Lakeside Ne Drive Unit 2706 2 2 1,265 $400,000 $395,000 $312 9/4/26
1147 Riverbend Club Se Drive 2 3 1,538 $290,000 $290,000 $188 9/4/26
381 Cherokee Se Avenue 3 3 2,159 $875,000 $900,000 $416 9/4/26
115 Peachtree Memorial Nw Drive Unit D1 2 1 1,077 $310,000 $310,000 $287 9/4/26
1160 Boulevard Se Unit 1 1 2 1,056 $359,900 $359,900 $340 9/4/26
1207 Oxford Ne Road 4 6 4,312 $2,895,000 $2,735,000 $634 9/4/26
5418 Denny Drive 3 3 1,344 $229,900 $219,000 $162 9/4/26
1185 Arlington Sw Avenue 3 2 1,262 $250,000 $245,000 $194 9/4/26
1112 Valley View Se Road 4 1 1,401 $150,000 $135,000 $96 9/4/26
425 Tell Sw Circle 3 2 3,036 $309,000 $325,000 $107 9/4/26
829 Ponce De Leon Ne Place 5 5 3,930 $999,900 $862,000 $219 9/4/26
985 Oakland Sw Drive N/A N/A 1,254 $224,900 $225,000 $179 9/4/26
2163 Wiggins Walk 3 4 1,996 $367,000 $368,000 $184 9/4/26
Dorsey Street N/A N/A N/A $100,000 $80,000 Unknown 9/4/26
5295 Oxford Chase Way 5 4 3,705 $879,000 $870,000 $234 9/4/26
1041 Pine Grove Ne Avenue 6 6 7,163 $1,500,000 $1,485,000 $207 9/4/26
5223 Chamblee Dunwoody Road 4 3 2,284 $475,000 $475,000 $207 9/4/26
475 Bridges Creek Trail 5 6 7,464 $2,600,000 $2,600,000 $348 9/4/26
2841 Winterhaven Court 3 3 1,566 $450,000 $415,000 $265 9/4/26
4248 River Green Nw Drive Unit 302 2 2 1,678 $365,000 $309,000 $184 9/4/26
3235 Roswell Ne Road Unit 704 2 2 1,360 $545,000 $510,000 $375 9/4/26
1660 Emory Place Ne Drive 3 4 2,725 $550,000 $530,000 $194 9/4/26
9 Palisades Ne Road 4 4 3,602 $1,895,000 $1,700,000 $471 9/4/26
1516 Parks Edge Lane 3 3 1,480 $335,400 $419,000 $283 9/4/26
5506 Reston Court 5 4 4,645 $800,000 $725,000 $156 9/4/26
Average: 3.2 2.9 2,249 $664,340 $653,077 $313
Viewing 1 - 50 of 5307
Viewing 1 - 50 of 5307

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated