Sign up to stay up to date on the Atlanta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
273 12th Ne Street Unit 210 2 2 1,388 $585,000 $421
135 Lameloise Lane 5 8 8,500 $2,499,900 $294
434 Marietta Nw Street Unit 301 2 2 2,069 $539,900 $260
5380 Koweta Road 4 3 3,050 $309,900 $101
7624 Wrotham Circle 5 3 3,322 $350,000 $105
446 Robinson Se Avenue 3 2 2,130 $699,000 $328
1947 Main Nw Street 3 2 1,056 $450,000 $426
1064 Ira Sw Street N/A N/A N/A $230,000 Unknown
2154 Prestwick Court 3 4 2,704 $560,000 $207
4197 English Oak Drive 5 3 2,246 $415,000 $184
337 Dargan Sw Place 3 2 1,788 $435,000 $243
5213 Kingswood Circle 3 2 1,044 $90,000 $86
2288 Pernoshal Court Unit C 2 2 1,150 $269,900 $234
5170 Chamblee Dunwoody Road 4 3 2,100 $665,000 $316
303 Tarragon Sw Way 3 2 1,275 $180,000 $141
829 Piedmont Ne Avenue Unit A 3 4 1,054 $559,000 $530
898 Oak Sw Street Unit 1222 2 2 1,035 $136,900 $132
431 Pomona Sw Circle 3 1 1,023 $230,000 $224
1784 Willis Mill Sw Road 2 1 1,380 $200,000 $144
570 Elden Drive 5 4 3,156 $759,350 $240
220 Renaissance Ne Parkway Unit 1210 1 1 881 $255,000 $289
7748 Wrotham Circle 5 4 3,226 $420,000 $130
200 Montgomery Ferry Drive Unit 31 1 1 650 $279,900 $430
274 Oak Se Drive 3 2 1,325 $309,000 $233
2542 Stafford Place 3 2 1,641 $395,000 $240
1310 Monroe Drive N/A N/A N/A $795,000 Unknown
Campbellton Sw Road N/A N/A N/A $100,000 Unknown
379 Kimberly Sw Court 4 4 2,554 $649,900 $254
87 Peachtree Sw Street Unit 504 2 2 1,500 $339,500 $226
2222 Peachtree Nw Road Unit B6 1 1 878 $219,500 $250
1850 Canmont Ne Drive 5 3 2,819 $950,000 $336
2836 Paces Lookout Se Lane Unit 3 4 5 3,912 $1,275,000 $325
2240 Medfield Ne Trail 3 2 N/A $382,000 Unknown
675 Albert Nw Street 5 2 1,366 $240,900 $176
3824 Ashford Ne Knolls 4 4 5,255 $800,000 $152
3160 Seven Pines Court Unit 101 2 2 980 $195,000 $198
2425 Peachtree Ne Road Unit 1412 2 3 1,474 $1,249,000 $847
988 Harte Sw Drive 6 5 3,317 $685,000 $206
890 Arlington Ne Place 6 9 4,086 $3,895,000 $953
285 Centennial Olympic Park Nw Drive Unit 2101 4 5 3,303 $1,349,000 $408
2491 Crestdale Circle 3 3 1,617 $359,000 $222
1430 Lakeview East Se Drive 3 3 1,974 $465,000 $235
970 Sidney Marcus Ne Boulevard Unit 1404 2 2 1,165 $245,000 $210
5390 Feldwood Road 3 2 1,644 $204,900 $124
991 Fair Sw Street 3 2 2,209 $125,000 $56
878 Peachtree Ne Street Unit 727 2 1 908 $260,000 $286
13 Queen Anne Nw Place 2 3 1,320 $334,900 $253
1214 Stoneybrook Se Drive 4 2 1,787 $449,900 $251
430 Lindbergh Ne Drive Unit A4 2 2 1,188 $219,900 $185
4671 E Conway Nw Drive 6 12 11,420 $6,795,000 $595
Average: 2.9 2.7 2,135 $632,275 $285
Viewing 1 - 50 of 5152
Viewing 1 - 50 of 5152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3152 Abbey Sw Drive 6 5 5,300 $650,000 $122
2981 Mccully Ne Drive 4 3 2,443 $579,900 $237
238 Anderson Avenue N/A N/A N/A $500,000 Unknown
2318 Browns Mill Se Road 3 2 1,495 $319,900 $213
309 Valley Brook Ne Way 5 4 3,359 $1,175,000 $349
1077 Rosewood Ne Drive 2 2 1,408 $1,095,000 $777
4400 Carmain Ne Drive 5 8 7,404 $3,575,000 $482
3150 Glenrose Sw Court 3 2 1,404 $275,000 $195
4 Polo Ne Drive 6 8 8,083 $3,000,000 $371
1215 E Beechwood Nw Drive 4 4 N/A $2,150,000 Unknown
3139 Blairhill Court 3 3 2,425 $529,900 $218
1229 Mecaslin Nw Street Unit 7 3 4 1,804 $585,000 $324
200 N Highland Ne Avenue Unit 307 2 2 1,196 $540,000 $451
216 Maple Nw Place 3 3 1,872 $425,000 $227
6370 River Chase Circle 6 7 5,649 $1,395,000 $246
5613 Pine Gate Drive 3 2 1,152 $240,000 $208
2632 Brookline Ne Circle 3 3 2,719 $949,900 $349
3514 Cochise Se Drive 4 3 2,798 $1,395,000 $498
1639 Briarcliff Ne Road Unit 8 2 1 988 $220,000 $222
835 Eastwood Se Avenue 4 3 3,100 $1,350,000 $435
984 Memorial Se Walk 4 5 3,390 $985,000 $290
1340 Peachtree Battle Nw Avenue 4 3 2,671 $1,295,000 $484
1124 Wyland Drive Southwest 3 1 1,171 $173,900 $148
510 Dot Drive 4 3 1,648 $140,000 $84
619 Katy Creek 6 8 6,681 $2,000,000 $299
2604 Campbellton Sw Road Unit 2C 2 2 1,024 $139,900 $136
3044 Vinings Ridge Se Drive 3 3 1,874 $295,000 $157
644 Church Nw Street 4 2 1,080 $299,900 $277
26303 Plantation Ne Drive 2 2 1,720 $395,000 $229
2374 Woodcastle Lane 3 2 1,576 $235,000 $149
1678 Barfield Nw Run 4 4 2,821 $775,000 $274
2557 Tilson Se Drive 3 2 1,633 $299,900 $183
3068 Peachtree Ne Drive 4 4 3,850 $1,695,000 $440
2285 Peachtree Road Unit 802 1 1 703 $140,000 $199
1510 Metropolitan Sw Parkway 4 4 1,959 $180,000 $91
1024 Club Commons Ne Circle 4 5 4,647 $1,750,000 $376
1439 Allegheny Sw Street 3 1 1,454 $139,900 $96
3467 Valley Ridge Terrace 4 3 N/A $390,000 Unknown
4387 Savannah Drive 4 3 2,608 $299,500 $114
2081 Glenwood Se Avenue 2 1 1,066 $350,000 $328
2070 Fairhaven Ne Circle 3 2 1,996 $925,000 $463
1572 Gilstrap Nw Lane 3 3 2,106 $699,000 $331
1449 Lavista Ne Road 6 8 7,871 $2,999,999 $381
2621 Brookwood Ne Drive 3 5 3,255 $1,575,000 $483
4198 Roswell Ne Road 3 3 2,576 $679,000 $263
700 Park Regency Ne Place Unit 1303 2 3 1,703 $575,000 $337
646 Juneberry Lane 3 3 2,234 $775,000 $346
170 Boulevard Se Unit H523 1 1 1,453 $585,000 $402
2238 Pinecliff Ne Drive 4 3 2,598 $585,000 $225
3485 Ellington Way 5 4 3,409 $415,900 $122
Average: 3.2 2.9 2,195 $604,726 $265
Viewing 1 - 50 of 711
Viewing 1 - 50 of 711
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
818 Durant Ne Place 2 1 N/A $675,000 $550,000 Unknown 10/29/26
227 Upshaw Sw Street 3 2 1,444 $260,000 $252,500 $174 10/29/26
855 Peachtree Ne Street Unit 1203 2 2 1,148 $464,900 $455,000 $396 10/29/26
3502 Devon Chase Road 2 3 1,163 $250,000 $243,800 $209 10/29/26
3085 Silver Hill Se Terrace 4 3 2,908 $499,000 $495,000 $170 10/29/26
1248 Lucile Sw Avenue 3 2 1,696 $525,000 $525,000 $309 10/29/26
21 Brittany Ne Way 3 2 1,550 $325,000 $310,000 $200 10/29/26
1380 Wayne Avenue 6 6 6,220 $2,395,000 $2,400,000 $385 10/29/26
196 Reinhardt Se Street Unit A 2 2 960 $388,900 $379,500 $395 10/29/26
2584 Chamblee Tucker Road 3 1 1,301 $225,000 $250,500 $192 10/28/26
360 Eureka Ne Drive 3 2 1,900 $1,095,000 $1,185,000 $623 10/28/26
2821 Payton Oaks Ne Drive 7 6 6,333 $1,325,000 $1,325,000 $209 10/28/26
262 Daniel Se Avenue 5 3 3,000 $995,000 $995,000 $331 10/28/26
4514 Georgia Nw Avenue 3 1 7,405 $200,000 $160,000 $21 10/28/26
5691 Boreal Sw Way 5 4 3,827 $495,000 $506,000 $132 10/28/26
3544 Rockhaven Ne Circle 5 5 3,782 $1,150,000 $1,135,000 $300 10/28/26
4101 Dunwoody Club Drive Unit 31 3 3 2,328 $449,900 $425,000 $182 10/28/26
530 Bigelow 6 4 2,539 $355,000 $355,000 $139 10/28/26
2034 Se Bixby Byway Se Drive 3 3 1,824 $399,900 $388,000 $212 10/28/26
1231 Dunwoody Village Drive 4 5 3,937 $699,000 $675,000 $171 10/28/26
1982 Rugby Avenue 3 4 2,688 $985,000 $900,000 $334 10/28/26
340 Skylar Se Court 3 3 1,671 $424,990 $424,990 $254 10/28/26
1230 Briarwood Ne Drive 4 2 2,096 $720,000 $737,000 $351 10/27/26
1582 Isleworth Circle 4 3 N/A $169,000 $160,000 Unknown 10/27/26
817 Highland Green Ne Way 2 3 1,792 $780,000 $755,000 $421 10/27/26
819 Gaston Sw Street 3 2 1,959 $395,000 $368,000 $187 10/27/26
2 Gilbert Ne Trail 3 3 1,700 $485,000 $472,000 $277 10/27/26
2359 Baywood Se Drive 3 1 1,175 $229,000 $229,000 $194 10/27/26
2203 Tiger Flowers Nw Drive 4 2 1,500 $146,000 $105,000 $70 10/27/26
3509 Kingsboro Road 5 5 3,415 $1,650,000 $1,650,000 $483 10/27/26
244 13th Ne Street Unit 107 1 1 680 $199,900 $191,000 $280 10/27/26
6410 Rosetta Drive Unit 45 3 3 1,695 $322,990 $322,990 $190 10/27/26
1735 Peachtree Ne Street Unit 404 1 1 1,114 $275,000 $270,000 $242 10/27/26
3042 Cottonwood Se Drive 3 2 1,014 $225,000 $225,000 $221 10/27/26
1924 Rogers Court 3 4 1,874 $449,362 $449,362 $239 10/27/26
49 Huntington Ne Road 6 6 5,500 $2,950,000 $2,850,000 $518 10/26/26
2461 Baywood Drive 2 1 1,201 $115,000 $105,000 $87 10/26/26
2376 Creel Road 4 3 2,024 $259,700 $263,600 $130 10/26/26
1779 S Gordon Sw Street 2 1 1,609 $135,000 $172,000 $106 10/26/26
855 Peachtree Ne Street Unit 2803 2 2 1,148 $490,000 $490,000 $426 10/26/26
2579 Whiteleigh Ne Drive 4 3 3,199 $485,000 $475,000 $148 10/26/26
415 Gartrell Se Street Unit 1 4 4 1,925 $550,000 $543,000 $282 10/26/26
1158 Beech Haven Ne Road 3 2 2,393 $789,900 $800,000 $334 10/26/26
5612 Pine Gate Drive 4 3 1,576 $240,000 $247,000 $156 10/26/26
3630 Peachtree Ne Road Unit 2604 2 3 2,214 $1,850,000 $1,744,000 $787 10/26/26
751 Briar Park Ne Court 3 3 2,200 $1,200,000 $1,180,000 $536 10/26/26
No address 3 4 2,220 $570,000 $560,000 $252 10/26/26
1780 Merton Ne Road 4 6 6,858 $2,495,000 $2,350,000 $342 10/26/26
3544 Mount Gilead Sw Road 3 2 1,456 $220,000 $220,000 $151 10/26/26
3479 Meadowlane Sw Place 3 2 1,379 $110,000 $65,000 $47 10/26/26
Average: 3.2 2.9 2,251 $663,747 $649,762 $274
Viewing 1 - 50 of 4960
Viewing 1 - 50 of 4960

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!